OSA DIRECTORY » Osa Directory » Transportation
| Flgt | Airline | Departs | From | Seaon | Freq | O.W | R.T | |
| 140 | Nature Air | 11:00am | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 126 | Nature Air | 8:30am | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 150 | Nature Air | 3:15pm | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 110 | Nature Air | 6:00am | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 116 | Nature Air | 6:00am | San Jose (6:0... | Dec08-Apr09 | Daily | $109 | $218 | |
| 2622 | Sansa | 6:00am | San Jose | Nov08-Nov09 | Daily | $95 | $190 | |
| 618 | Sansa | 12:18pm | San Jose | Dec08-Apr09 | Daily | $95 | $190 | |
| 3618 | Sansa | 3:54pm | San Jose | Dec08-Dec08 | Daily | $95 | $190 | |
| 2616 | Sansa | 8:28am | San Jose | Dec08-Apr09 | Daily | $95 | $190 | |
| 2618 | Sansa | 2:31pm | San Jose | Dec08-Apr09 | Daily | $95 | $190 | |
| 3618 | Sansa | 3:54pm | San Jose | Mar09-Mar09 | Daily | $95 | $190 | |
| 618 | Sansa | 1:10pm | San Jose | May09-Nov09 | Daily | $95 | $190 |
| flt | Airline | Departs | To | Season | Freq | O.W | R.T | |
| 150 | Nature Air | 4:15pm | Golfito | Dec08-Apr09 | Daily | $44 | $88 | |
| 110 | Nature Air | 7:00am | Golfito | Dec08-Apr09 | Daily | $44 | $88 | |
| 117 | Nature Air | 7:00am | Quepos | Dec08-Apr09 | Daily | $110 | $220 | |
| 141 | Nature Air | 12:00pm | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 151 | Nature Air | 4:15pm | San Jose | Dec08-Apr09 | Daily | $109 | $192 | |
| 111 | Nature Air | 7:00am | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 117 | Nature Air | 7:00am | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 127 | Nature Air | 9:30am | San Jose | Dec08-Apr09 | Daily | $109 | $218 | |
| 3617 | Sansa | 12:11pm | San Jose | Dec08-Apr09 | Daily | $95 | $190 | |
| 617 | Sansa | 12:27pm | San Jose | Nov08-Nov09 | Daily | $95 | $190 | |
| 619 | Sansa | 1:28pm | San Jose | Dec08-Apr09 | Daily | $95 | $190 | |
| 619 | Sansa | 2:20pm | San Jose | May09-Nov09 | Daily | $95 | $190 | |
| 2619 | Sansa | 3:41pm | San Jose | Dec08-Apr09 | Daily | $95 | $190 | |
| 3619 | Sansa | 5:04pm | San Jose | Dec08-Dec08 | Daily | $95 | $190 | |
| 3619 | Sansa | 5:04pm | San Jose | Mar09-Mar09 | Daily | $95 | $190 | |
| 2623 | Sansa | 6:55am | San Jose | Nov08-Nov09 | Daily | $95 | $190 | |
| 657 | Sansa | 8:01am | San Jose | Feb09-Apr09 | Daily | $95 | $190 | |
| 2617 | Sansa | 9:38am | San Jose | Dec08-Apr09 | Daily | $95 | $190 |
The current schedule follows: PJ to SJ leaves 5:00am SJ to PJ leaves 12:00 noon PJ to San Isidro 5:00am & 1:00pm San Isidro to PJ 6:30 am There is a possibility of adding increasing bus traffic to and from San Jose to two busses each way per day, but this has yet to be decided.
Solid Rental Car PJ Office (506) 2735-5777
Bomba Osa


